Horns

When placing a Horns order, please use the Product Code Number.

Image Product Code Description Diameter O.D. (mm) Bell Size (in) Length (in) O.D./I.D.
00Y06 00Y06 Adaptor Ring 2-5/8(2.625) / 2-7/8(2.875)
00Y07 00Y07 KS Nylon Horn Base (for use w/ 17Y07) (2.360) n/a
00Y08 00Y08 KS Nylon Horn Base (for use w/ 11Y11) (2.360) n/a
00Y09 00Y09 S.S. Horn Deep Bell Cap (2.625) n/a
00Y10 00Y10 S.S. Horn Deep Bell Cap (2.875) n/a
00Y11 00Y11 S.S. Horn Base (09Y03,08Y04&5,07Y04) 1.25″ cap 2.7″ ( /.88)
00Y12 S.S. Horn Base (for use w/08Y06)
07Y02 07Y02 8 x 12.5 Stuffing Horn 8 2-7/8 (2.875) 12.5″ (.315/.283)
07Y03 07Y03 S.S. Threaded Base Tube 8 12.5″
07Y04 07Y04 7.9 SS Screw Base Horn (use w/00Y11) 7.92 no bell 13.0625″ (.312/.272)
08Y01 08Y01 8.25 x 12.5 Stuffing Horn 8.25 2-5/8 (2.625) 12.5″ (.325/.293)
08Y02 08Y02 8.25 x 12.5 Stuffing Horn 8.25 2-7/8 (2.875) 12.5″ (.325/.293)
08Y03 08Y03 8.25 SS Threaded Base Tube 8.25 no bell 13.0625″
08Y04 08Y04 8.2 SS Screw Base Horn (use w/00Y11) 8.23 no bell 13.0625″ (.324/.284)
08Y05 08Y05 8.5 SS Screw Base Horn (use w/00Y11) 8.53 no bell 13.0625″ (.336/.304)
08Y06 8.33 SS Screw Base Horn (use w/00Y12) 8.33 no bell 13.5 (.328/.292)
09Y01 09Y01 9 x 12.5 Stuffing Horn 9 2-5/8 (2.625) 12.5″ (.346/.302)
09Y02 09Y02 9 x 12.5 Stuffing Horn 9 2-7/8 (2.875) 12.5″ (.346/.302)
09Y03 09Y03 9.0 SS Screw Base Horn (use w/00Y11) 9.0 no bell 13.0625″ (.354/.314)
09Y04 09Y04 9.5 SS Screw Base Horn (use w/00Y11) 9.47 no bell 13.0625″ (.373/.333)
10Y01 10Y01 10 x 12.5 Stuffing Horn 10 2-5/8 (2.625) 12.5″ (.394/.354)
10Y02 10Y02 10 x 12.5 Stuffing Horn 10 2-7/8 (2.875) 12.5″ (.394/.354)
11Y03 11Y03 11.5 x 12.5 Stuffing Horn 11.5 2-5/8 (2.625) 12.5″ (.454/.418)
11Y04 11Y04 11.5 x 12.5 Stuffing Horn 11.5 2-7/8 (2.875) 12.5″ (.454/.418)
11Y05 11Y05 11.3 x 12.5 Stuffing Horn 11.3 2-5/8 (2.625) 12.5″ (.437/.397)
11Y06 11Y06 11.3 x 12.5 Stuffing Horn 11.3 2-7/8 (2.875) 12.5″ (.437/.397)
11Y07 11Y07 11.5 x 9.75 Slotted Horn 11.5 2-5/8 (2.625) 9.75″ (.454/.418)
11Y08 11Y08 11.5 x 9.75 Slotted Horn 11.5 2-7/8 (2.875) 9.75 (.454/.418)
11Y09 11Y09 11.3 x 10.5 Slotted Horn 11.3 2-5/8 (2.625) 10.5″ (.437/.397)
11Y10 11Y10 11.3 x 10.5 Slotted Horn 11.3 (1.850) 10.5″ (.437/.397)
11Y11 11Y11 11.7mm KS Screw Base Horn(use w/00Y08) 11.7 no bell 12.5″ (.460/.430)
12Y01 12Y01 12 x 12.5 Stuffing Horn 12 2-5/8 (2.625) 12.5″ (.469/.429)
12Y02 12Y02 12 x 12.5 Stuffing Horn 12 2-7/8 (2.875) 12.5″ (.469/.429)
12Y03 12Y03 11.7 x 12.5 Stuffing Horn 11.7 2-5/8 (2.625) 12.5″ (.460/.430)
12Y04 12Y04 11.7 x 12.5 Stuffing Horn 11.7 2-7/8 (2.875) 12.5″,10.5″(3) (.460/.430)
12Y05 12Y05 11.7 x 11.5 Fluted Horn 11.7 2-5/8 (2.625) 11.5″ (.460/.430)
12Y06 12Y06 11.7 x 11.0 Fluted Horn 11.7 2-7/8 (2.875) 11.0″ (.450/.430)
14Y01 14Y01 14 x 12.5 Stuffing Horn 14 2-7/8 (2.875) 12.5″ (.562/.507)
14Y02 14Y02 14 x 12.5 Stuffing Horn 14 2-5/8 (2.625) 12.5″ (.562/.507)
17Y01 17Y01 17.5 x 12.5 Stuffing Horn 17.5 2-5/8 (2.625) 12.5″ (.688/.632)
17Y02 17Y02 17.5 x 12.5 Stuffing Horn 17.5 2-7/8 (2.875) 12.5″ (.688/.632)
17Y03 17Y03 17.5 x 10 Slotted Horn 17.5 2-5/8 (2.625) 10.0″ (.688/.632)
17Y04 17Y04 17.5 x 11.5 Slotted Horn 17.5 2-7/8 (2.875) 11.5″, 10″(3) (.688/.632)
17Y05 17Y05 16.5 x 12.5 Stuffing Horn 16.5 2-5/8 (2.625) 12.5″ (.650/.594)
17Y06 17Y06 16.5 x 12.5 Stuffing Horn 16.5 2-7/8 (2.875) 12.5″ (.650/.594)
17Y07 17Y07 17mm KS Screw Base Horn (use w/00Y07) 17 no bell 12.5″ (.688/.632)
19Y01 19Y01 19 x 12.5 Stuffing Horn 19 2-5/8 (2.625) 12.5″ (.750/.694)
19Y02 19Y02 19 x 12.5 Stuffing Horn 19 2-7/8 (2.875) 12.5″ (.750/.694)
19Y05 19Y05 Stainless Steel Grinder Horn -2 Tubes 14.0, 19.0 4 5.25″ (.750/.694,.750/.694)

NOTES:

  • Fluted Horns were designed for Retail codes only! Should not be used on FoodService codes.
  • Most horns are 12.5″ in length – Please advise customers to cut horns down to their desired lengths.
  • All horn diameters are available in two bell (cap) sizes. In general 2 7/8″ caps are the most popular because they fit European type vacuum stuffers such as, Vemag, Handtman, Risco, KS and Alpina. Marlen stuffers and U.S. manufactured dual horn options require 2 5/8″ caps.
  • Adaptor rings allow customer to use 2 5/8″ horns on 2 7/8″ stuffers.
  • 19Y05 is a dual purpose horn designed for a 4″ grinder. It includes two stainless steel interchangeable stuffing tubes and was designed to accommodate our Butcher Pack line.

We’re Here To Help!

Please use our Order Form to order Z-Linker Horns, or contact your Nitta Casings Sales Representative to discuss your specific equipment needs.


Custom Website Design